Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT | ||
| 8' | Principal | 61 |
| 8' | Bourdon | 61 |
| 8' | Dulciana | 61 |
| 8' | Flute Celeste II | 110 |
| 4' | Octave | 61 |
| 4' | Dulciana | 12 |
| 2' | Fifteenth | 61 |
| 2' | Dulciana | 12 |
| IV | Mixture | 244 |
| Chimes | 25 | |
| 4' | GREAT to GREAT |
| SWELL | ||
| 8' | Rohrflote | 73 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste | 73 |
| 8' | Aeoline | 73 |
| 4' | Principal | 73 |
| 2 2⁄3' | Nazard | 73 |
| 2' | Flachflote | 61 |
| III | Plein Jeu | 183 |
| 8' | Trompette | 73 |
| Tremolo | ||
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| PEDAL | ||
| 16' | Principal | 32 |
| 16' | Bourdon | 32 |
| 8' | Principal | 12 |
| 8' | Bourdon | 12 |
| 4' | Choral Bass | 32 |
| III | Mixture | PF |
| 16' | Trompette | 12 SW |
| 4' | Clairon | SW |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This was a console-only job for the existing organ, via Arnold C. Rathbun of Cranston RI.
Related Instrument Entries: William W. Laws
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit