| Great (II)๐ | ||
| 16' | Quintaten | PF |
| 8' | Diapason๐ | 61 |
| 8' | Bourdon๐ | 61 |
| 8' | Gemshorn | PF |
| 4' | Principal๐ | 61 |
| 4' | Spitzflรถte | PF |
| 2 2โ3' | Octave Quint๐ | 61 |
| 2' | Super Octave๐ | 61 |
| IV | Mixture๐ | 244 |
| Harp๐ | ||
| Chimes | CH | |
| Tremulant | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| Solo-Positiv to Great 16' | ||
| Solo-Positiv to Great 8' | ||
| Solo-Positiv to Great 4' | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great |
| Swell (III - Expressive)๐ | ||
| 16' | Rohrbourdon๐ | 73 |
| 8' | Rohrfiรถte | Rohrbourdon |
| 8' | Geigen Diapason๐ | 61 |
| 8' | Viole-de-Gambe๐ | 61 |
| 8' | Viole-Celeste๐ | 61 |
| 8' | Flauto Dolce | PF |
| 8' | Flauto Dolce Celeste | PF |
| 4' | Principal๐ | 61 |
| 4' | Flute Ouverte๐ | 61 |
| 2' | Octavin๐ | 61 |
| III | Plein Jeu๐ | 183 |
| 16' | Fagotto๐ | 73 |
| 8' | Trumpet๐ | 73 |
| 8' | Oboe | Fagotto |
| 8' | Vox Humana๐ | 61 |
| 4' | Clarion | Trumpet |
| Harp | GT | |
| Chimes | CH | |
| Tremulant | ||
| Solo-Positiv to Swell 8' | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive)๐ | ||
| 8' | Viola๐ | 61 |
| 8' | Cor-de-Nuit๐ | 61 |
| 8' | Erzahler๐ | 61 |
| 8' | Erzahler-Celeste๐ | 49 |
| 4' | Koppelflรถte๐ | 61 |
| 2 2โ3' | Nasard๐ | 61 |
| 2' | Blockflรถte๐ | 61 |
| 1 3โ5' | Tierce๐ | 61 |
| 8' | Clarinet๐ | 61 |
| Chimes๐ | ||
| Harp | GT | |
| Tremulant | ||
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Solo-Positiv to Choir 8' | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir |
| Solo (IV - Expressive)๐ | ||
| 8' | Solo Flute | PF |
| 8' | Gambe | PF |
| 8' | Gambe Celeste | |
| 4' | Octave Geigen | PF |
| 8' | Harmonic Trumpet | PF |
| 8' | English Horn | PF |
| Tremulant | PF | |
| Great to Solo-Positiv 8' | ||
| Swell to Solo-Positiv 8' | ||
| Choir to Solo-Positiv 8' | ||
| Solo-Positiv 16' | ||
| Solo-Positiv Unison Off | ||
| Solo-Positiv 4' |
| Positiv (IV)๐ | ||
| 8' | Quintflรถte | PF |
| 4' | Nachthorn | PF |
| 2' | Principal | PF |
| 1 1โ3' | Larigot | PF |
| III | Cymbale | PF |
| Tremulant |
| Pedal๐ | ||
| 32' | Subbourdon | PF |
| 16' | Contrebass๐ | 32 |
| 16' | Bourdon๐ | 44 |
| 16' | Rohrbourdon | SW |
| 10 2โ3' | Quint | Bourdon |
| 8' | Principal๐ | 44 |
| 8' | Bourdon | Bourdon |
| 8' | Rohrfiรถte | SW |
| 5 1โ3' | Octave Quint | PF |
| 4' | Super Octave | Principal |
| 4' | Nachthorn | PF |
| III | Mixture | PF |
| 16' | Bombarde๐ | 56 |
| 16' | Fagotto | SW |
| 8' | Bombarde | Bombarde |
| 4' | Clarion | Bombarde |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| Solo-Positiv to Pedal 8' | ||
| Solo-Positiv to Pedal 4' |