Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Quintaten | PF |
| 8' | Diapason🛈 | 61 |
| 8' | Bourdon🛈 | 61 |
| 8' | Gemshorn | PF |
| 4' | Principal🛈 | 61 |
| 4' | Spitzflöte | PF |
| 2 2⁄3' | Octave Quint🛈 | 61 |
| 2' | Super Octave🛈 | 61 |
| IV | Mixture🛈 | 244 |
| Harp🛈 | ||
| Chimes | CH | |
| Tremulant | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| Solo-Positiv to Great 16' | ||
| Solo-Positiv to Great 8' | ||
| Solo-Positiv to Great 4' | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Rohrbourdon🛈 | 73 |
| 8' | Rohrfiöte | Rohrbourdon |
| 8' | Geigen Diapason🛈 | 61 |
| 8' | Viole-de-Gambe🛈 | 61 |
| 8' | Viole-Celeste🛈 | 61 |
| 8' | Flauto Dolce | PF |
| 8' | Flauto Dolce Celeste | PF |
| 4' | Principal🛈 | 61 |
| 4' | Flute Ouverte🛈 | 61 |
| 2' | Octavin🛈 | 61 |
| III | Plein Jeu🛈 | 183 |
| 16' | Fagotto🛈 | 73 |
| 8' | Trumpet🛈 | 73 |
| 8' | Oboe | Fagotto |
| 8' | Vox Humana🛈 | 61 |
| 4' | Clarion | Trumpet |
| Harp | GT | |
| Chimes | CH | |
| Tremulant | ||
| Solo-Positiv to Swell 8' | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | Viola🛈 | 61 |
| 8' | Cor-de-Nuit🛈 | 61 |
| 8' | Erzahler🛈 | 61 |
| 8' | Erzahler-Celeste🛈 | 49 |
| 4' | Koppelflöte🛈 | 61 |
| 2 2⁄3' | Nasard🛈 | 61 |
| 2' | Blockflöte🛈 | 61 |
| 1 3⁄5' | Tierce🛈 | 61 |
| 8' | Clarinet🛈 | 61 |
| Chimes🛈 | ||
| Harp | GT | |
| Tremulant | ||
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Solo-Positiv to Choir 8' | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir |
| Solo (IV - Expressive)🛈 | ||
| 8' | Solo Flute | PF |
| 8' | Gambe | PF |
| 8' | Gambe Celeste | |
| 4' | Octave Geigen | PF |
| 8' | Harmonic Trumpet | PF |
| 8' | English Horn | PF |
| Tremulant | PF | |
| Great to Solo-Positiv 8' | ||
| Swell to Solo-Positiv 8' | ||
| Choir to Solo-Positiv 8' | ||
| Solo-Positiv 16' | ||
| Solo-Positiv Unison Off | ||
| Solo-Positiv 4' |
| Positiv (IV)🛈 | ||
| 8' | Quintflöte | PF |
| 4' | Nachthorn | PF |
| 2' | Principal | PF |
| 1 1⁄3' | Larigot | PF |
| III | Cymbale | PF |
| Tremulant |
| Pedal🛈 | ||
| 32' | Subbourdon | PF |
| 16' | Contrebass🛈 | 32 |
| 16' | Bourdon🛈 | 44 |
| 16' | Rohrbourdon | SW |
| 10 2⁄3' | Quint | Bourdon |
| 8' | Principal🛈 | 44 |
| 8' | Bourdon | Bourdon |
| 8' | Rohrfiöte | SW |
| 5 1⁄3' | Octave Quint | PF |
| 4' | Super Octave | Principal |
| 4' | Nachthorn | PF |
| III | Mixture | PF |
| 16' | Bombarde🛈 | 56 |
| 16' | Fagotto | SW |
| 8' | Bombarde | Bombarde |
| 4' | Clarion | Bombarde |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| Solo-Positiv to Pedal 8' | ||
| Solo-Positiv to Pedal 4' |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: William H. Longmore (2000)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit