Originally M. P. Möller(Opus 5949, 1931)
Stafford, KS, US
| GREAT (Expressive)🛈 |
| 8' | Principal🛈 | 73 |
| 8' | Stopped Diapason | SW |
| 8' | Salicional | SW |
| 4' | Octave🛈 | 73 |
| 4' | Flute | SW |
| 2' | Spitzoctav | SW |
| II-III | Mixture🛈 | 159 |
| 8' | Trompette | SW |
| Blank | |
| Blank | |
| SWELL (Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Stopped Diapason | 12 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste tc | 61 |
| 4' | Spitzprincipal🛈 | 73 |
| 4' | Flute | 12 |
| 2 2⁄3' | Flute 12th | 7 |
| 2' | Piccolo | 5 |
| 8' | Trompette🛈 | 61 |
| 4' | Oboe🛈 | 61 |
| Tremolo | |
| Blank | |
| PEDAL🛈 |
| 16' | Bourdon | 32 |
| 8' | Principal🛈 | 32 |
| 4' | Octave🛈 | 12 |