Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT | ||
| 16' | Bourdon | |
| 8' | Diapason | 73 |
| 8' | Claribel Flute | 73 |
| 8' | Erzähler | 73 |
| 4' | Octave | 73 |
| Chimes | CEL |
| SWELL (Expressive) | ||
| 16' | Bourdon | 73 |
| 8' | Diapason | 73 |
| 8' | Gedeckt | 73 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste | 73 |
| 8' | Flauto Dolce | 73 |
| 8' | Flute Celeste tc | 61 |
| 4' | Octave | 73 |
| 4' | Flute | 73 |
| IV | Mixture | PF |
| 8' | Cornopean | 73 |
| 8' | Flugel Horn | 73 |
| 8' | Vox Humana | 73 |
| Tremolo |
| CHOIR (Expressive) | ||
| 8' | Concert Flute | |
| 8' | Dulciana | 61 |
| 8' | Unda Maris | 61 |
| 4' | Flute | |
| 2' | Piccolo | |
| 8' | Clarinet | 61 |
| Tremolo | ||
| Blank | ||
| Blank |
| SOLO & CELESTIAL (Expressive) | ||
| 8' | Cor de Nuit | PF |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 61 |
| 8' | Tuba Mirabilis | 61 |
| 8' | French Horn | 61 |
| Tremolo | ||
| 8' | Vox Humana | PF |
| Vox Tremolo | PF | |
| Chimes | PF |
| PEDAL | ||
| 16' | Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Echo Bourdon | SW |
| 8' | Octave | 12 |
| 8' | Gedeckt | 12 |
| 8' | Still Gedeckt | SW |
| Chimes | CEL | |
| Blank |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Perhaps this organ was relocated in 1967 from Miami to Dogwood Hills by Hovsepian and then in 2003 to Sandy Springs UMC by Parkey.
Identified through information adapted from E. M. Skinner/Aeolian-Skinner Opus List, by Sand Lawn and Allen Kinzey (Organ Historical Society, 1997), and included here through the kind permission of Sand Lawn:
E. M. Skinner Opus 532 (1925), relocated from First Church of Christ, Scientist, Miami, Florida.
Related Instrument Entries: Skinner Organ Co. (Opus 532, 1925) , Parkey OrganBuilders (Opus R-27, 2003)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit