Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I - Expressive)🛈 | ||
| 8' | Principal | |
| 8' | Gedackt | |
| 4' | Octave | |
| 4' | Koppelflote | |
| 2 2⁄3' | Nasat | |
| 2' | Waldflote | |
| 1 3⁄5' | Terz [tc] | |
| IV | Mixture |
| Swell (II - Expressive)🛈 | ||
| 16' | Rohr Gedackt🛈 | 12 |
| 8' | Viola | |
| 8' | Viola Celeste [tc] | |
| 8' | Rohrflote | |
| 4' | Gemshorn🛈 | |
| 2' | Principal | |
| 1 1⁄3' | Larigot | |
| 8' | Trompette | |
| blank | ||
| Tremolo |
| Pedal🛈 | ||
| 16' | Subbass🛈 | 32 |
| 16' | Rohr Gedackt | SW |
| 8' | Principal | 32 |
| 8' | Rohr Gedackt | SW |
| 4' | Choral Bass🛈 | 12 |
| II | Mixture [12-15] | 64 |
| 16' | Posaune | 32 |
| 8' | Trompette | SW |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Updated through on-line information from Jeff Scofield. -- Replaced a 2/9 1916 Schantz.
Identified through on-line information from Eric J. Gastier.
Related Instrument Entries: Schantz Organ Co. (2015) , A. J. Schantz, Sons & Co. (Opus PW172, 1916)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit