Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great (I - Expressive)🛈 | ||
| 8' | Principal🛈 | |
| 8' | Gedackt | |
| 4' | Octave🛈 | |
| 4' | Koppelflote | |
| 2 2⁄3' | Nasat | |
| 2' | Waldflote | |
| 1 3⁄5' | Terz [tc] | |
| IV | Mixture |
| Swell (II - Expressive)🛈 | ||
| 16' | Rohr Gedackt🛈 | 12 |
| 8' | Viola | |
| 8' | Viola Celeste [tc] | |
| 8' | Rohrflote | |
| 4' | Gemshorn🛈 | |
| 2' | Principal | |
| 1 1⁄3' | Quinte | |
| 8' | Trompette | |
| 8' | Oboe🛈 | |
| Tremolo |
| Pedal🛈 | ||
| 16' | Subbass🛈 | 32 |
| 16' | Rohr Gedackt | SW |
| 8' | Principal | 32 |
| 8' | Rohr Gedackt | SW |
| 4' | Choral Bass🛈 | 12 |
| II | Mixture [12-15] | 64 |
| 16' | Posaune | 32 |
| 8' | Trompette | Sw |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents tonal additions to an existing instrument by the original builder.
Related Instrument Entries: Schantz Organ Co. (Opus 872, 1968) , A. J. Schantz, Sons & Co. (Opus PW172, 1916)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit