Something not quite correct?Suggest an Edit
We are grateful for the generous support of our sponsors, who make it possible for us to continue our mission of preserving and promoting the rich history of pipe organs across the globe.
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Contra Violone | 12 |
| 8' | Principal | 61 |
| 8' | Hohlflute | CH |
| 8' | Harmonic Flute | SW |
| 8' | Solo Flute | ANT |
| 8' | Dulciana | CH |
| 8' | Unda Maris | CH |
| 8' | Erzahler | CH |
| 8' | Erzahler Celeste TC | CH |
| 4' | Octave | 61 |
| 4' | Open Flute | 12 CH |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| 2' | Flute | CH |
| IV | Fourniture 1⅓' | 244 |
| 16' | Trumpet🛈 | 12 |
| 8' | Trumpet | 61 |
| 8' | Clarinet | CH |
| 4' | Clarion🛈 | 12 |
| Chimes [20]🛈 | ||
| 8' | Festival Trumpet🛈 | |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| Ant. on Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Lieblich Gedeckt🛈 | 12 |
| 8' | Open Diapason | 68 |
| 8' | Gedeckt | 61 |
| 8' | Salicional | 68 |
| 8' | Voix Celeste TC | 56 |
| 4' | Octave | 68 |
| 4' | Harmonic Flute | 68 |
| 4' | Stopped Flute🛈 | 12 |
| 2 2⁄3' | Nazard | 68 |
| 2' | Octavin🛈 | SW |
| 2' | Piccolo🛈 | 12 |
| 1 3⁄5' | Tierce [tc] | 37 |
| 1 1⁄3' | Larigot🛈 | SW |
| III | Plein Jeu 2' | 183 |
| 16' | Bassoon🛈 | 12 |
| 8' | Trumpet | 68 |
| 8' | Oboe | 68 |
| 4' | Clarion | 68 |
| Tremulant | ||
| 8' | Festival Trumpet | ANT |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| Ant. on Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | Viola | 61 |
| 8' | Bourdon | 61 |
| 8' | Flute | ANT |
| 8' | Flute Celeste TC | ANT |
| 8' | Dulciana | 61 |
| 8' | Unda Maris TC | 49 |
| 8' | Erzahler | 61 |
| 8' | Erzahler Celeste TC | 49 |
| 8' | Dulciana | ANT |
| 8' | Vox Angelica TC | ANT |
| 4' | Geigen Octave🛈 | 12 |
| 4' | Bourdon🛈 | 12 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Fifteenth🛈 | 12 |
| 2' | Flautino | CH |
| 1 3⁄5' | Tierce [tc] | 37 |
| 1 1⁄3' | Larigot🛈 | 12 |
| 1' | Sifflute | 12 |
| 8' | Clarinet | 61 |
| Tremulant | ||
| 8' | Festival Trumpet | 49 |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Ant. on Choir |
| Antiphonal (Expressive)🛈 | ||
| 8' | Principal | 61 |
| 8' | Clarabella | 61 |
| 8' | Flute Celeste TC | 49 |
| 8' | Vox Angelica II🛈 | 110 |
| 4' | Octave🛈 | 12 |
| 4' | Traverse Flute | 61 |
| 2' | Fifteenth🛈 | 12 |
| Tremulant |
| Pedal🛈 | ||
| 32' | Resultant🛈 | |
| 16' | Open Diapason🛈 | 32 |
| 16' | Violone | GT |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Octave | 32 |
| 8' | Bass Flute | 32 |
| 8' | Gedeckt | SW |
| 4' | Choral Bass🛈 | 12 |
| 4' | Flute | SW |
| II | Mixture 2⅔' | 64 |
| II | Mixture 1⅓'🛈 | 24 |
| blank | ||
| 16' | Trumpet🛈 | 12 |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 8' | Clarinet | CH |
| 4' | Trumpet | SW |
| Chimes | GT | |
| 8' | Festival Trumpet | ANT |
| 4' | Pedal to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Antiphonal to Pedal | |
| 4' | Antiphonal to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
This entry represents the rebuilding of an existing, 1926 organ installed used in 1942, and combining it with donated 1904 J.W. Steere & Sons organ from a closed Presbyterian Church in Easton, PA. Identified from a conversation with the builder, Peter Gerger [October 20, 2025].
"The draw knobs on the keyboard console will control 2,500 pipes when the two year, $300,000 project is completed. The church will need to build a new housing chamber for the pipes, which will be installed in the front and back of the church, some exposed to the congregation."
NBC 10 Philadelphia: "Pennsylvania Church Has Pipe Dreams," By Howard Frank and Pocono Record • Published May 28, 2017
Webpage Links: Stroudsburg church to begin 'organ' transplant , Pennsylvania Church Has Pipe Dreams , Church turns pipe dreams into reality
Related Instrument Entries: Tellers Organ Co. (Opus 902, 1960)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit